Here is a short distribution comparison between Android versions and Android versions of Memory, Bugdroid edition players. As you can see, the game is played on rather old devices.
Android version | Application | Global | |
1.5 | Cupcake | - | 0.4 % |
1.6 | Donut | - | 0.8 % |
2.1 | Eclair | 0.0 % | 6.6 % |
2.2 | Froyo | 42.9 % | 25.3 % |
2.3 | Gingerbread | 57.1 % | 61.5 % |
3.x | Honeycomb | 0.0 % | 3.3 % |
4.0 | Ice Cream Sandwich | 0.0 % | 1.6 % |
Source: Android Developer Console and Dashboards on Android developers web site.