Here is the March distribution comparison between Android versions and Android versions of Memory, Bugdroid edition players.
Android version | Application | Global | |
1.6 | Donut | - | 0.1 % |
2.1 | Eclair | 2.5 % | 1.7 % |
2.2 | Froyo | 4.9 % | 4.0 % |
2.3 | Gingerbread | 23.5 % | 39.8 % |
3.x | Honeycomb | 1.2 % | 0.2 % |
4.0 | Ice Cream Sandwich | 28.4 % | 29.3 % |
4.1 | Jelly Bean | 39.5 % | 25.0 % |
Source: Android Developer Console and Dashboards on Android developers web site.