Here is the October distribution comparison between Android versions and Android versions of Memory, Bugdroid edition players.
| Android version | Application | Global | |
| 1.5 | Cupcake | - | 0.1 % |
| 1.6 | Donut | - | 0.3 % |
| 2.1 | Eclair | 0.9 % | 3.1 % |
| 2.2 | Froyo | 8.6 % | 12.0 % |
| 2.3 | Gingerbread | 44.8 % | 54.2 % |
| 3.x | Honeycomb | 0.9 % | 1.8 % |
| 4.0 | Ice Cream Sandwich | 32.8 % | 25.8 % |
| 4.1 | Jelly Bean | 12.1 % | 2.7 % |
Source: Android Developer Console and Dashboards on Android developers web site.