Here is the January distribution comparison between Android versions and Android versions of Memory, Bugdroid edition players.
| Android version | Application | Global | |
| 1.6 | Donut | - | 0.2 % | 
| 2.1 | Eclair | 1.8 % | 2.2 % | 
| 2.2 | Froyo | 6.7 % | 8.1 % | 
| 2.3 | Gingerbread | 32.5 % | 45.6 % | 
| 3.x | Honeycomb | 2.5 % | 1.3 % | 
| 4.0 | Ice Cream Sandwich | 29.4 % | 29.0 % | 
| 4.1 | Jelly Bean | 27.0 % | 13.6 % | 
Source: Android Developer Console and Dashboards on Android developers web site.